Monday, June 13, 2016

Pitchers and the competition they faced

This post is focused largely on the idea that pitchers rarely face the same subset of hitters.  This in turn can maybe lead to some inefficiencies in the evaluation that we can use to our advantage.  For example, maybe we can find a pitcher who just hasn't pitched "superbly" but when you dig deeper you find out he's been throwing to an abnormally high percentage of great hitters!  Maybe that's a guy you'd like to target, and vice versa with pitchers throwing only "okay" against sub-par competition.

To determine this i took all the Pitch F/X data from 2014 and 2015, so i could see every pitchers matchups, and then imported the WRC+ factor from fangraphs for the hitter that season.  I then calculated an "Avg WRC+ Against" value for the pitcher.    

(those of you who are really quick have already identified a potential flaw here, the average WRC+ value for that player of course includes at bats against that pitcher. If i could easily calculate a hitters WRC+, excluding all at bats on the season when facing the pitcher in question, that'd be ideal, but extremely difficult and time consuming.  Given the number of actual at bats in a season versus a single pitcher, i'll assume this falls out in the wash).


Steps to the analysis:

Step 1) Determine the "Average WRC+ Against" for a pitcher

- This alone isn't enough to really gain much insight, because while a pitcher may face a weak group of hitters over the course of the year, the pitcher could totally and utterly dominate that group.   

Step 2) Determine the Z-Score for the pitchers Average WRC+ Against statline, as well as the Z-Score for ERA, FIP and xFIP.  

Step 3) Compare the WRC+ against Z-score to the ERA, FIP and xFIP z-scores.  

- in this case, i then took the average of the delta across all 3 indicators and used that as the average-delta for ranking purposes.  You could weight ERA, FIP or xFIP in any way to arrive at slightly different numbers depending on which stat you feel is more credible.

So lets get down to it.  Here are the top 20 scoring pitchers from 2014 (40IP minimum).

      2.1855 2.3125 2.753 Z-Score Delta to Batters   2.73 2.9475 3.213
Pitcher AvG WRC+ Against IP ERA FIP xFIP AVG WRC+ against Z ERA FIP xFIP ERA FIP xFIP avg-delta 2015 ERA 2015 FIP 2015 xFIP
Felix Hernandez 99.80592105 236 2.14 2.56 2.51 0.719 -1.253 -1.281 -1.770 1.972 2.000 2.490 2.154 3.53 3.72 3.33
Corey Kluber 100.7402734 235.2 2.44 2.35 2.57 0.944 -0.996 -1.535 -1.678 1.940 2.478 2.622 2.347 3.49 2.97 3.05
Carlos Carrasco 100.4347826 134 2.55 2.44 2.66 0.870 -0.902 -1.426 -1.540 1.772 2.296 2.411 2.160 3.63 2.84 2.66
Dellin Betances 102.0938416 90 1.4 1.64 1.86 1.269 -1.888 -2.394 -2.768 3.157 3.663 4.037 3.619 1.50 2.48 2.41
Wade Davis 102.8217523 72 1 1.19 1.93 1.444 -2.230 -2.939 -2.660 3.674 4.382 4.104 4.054 0.94 2.29 3.07
Jake McGee 101.2591241 71.1 1.89 1.73 2.58 1.068 -1.468 -2.285 -1.663 2.536 3.353 2.731 2.874 2.41 2.33 2.91
Kelvin Herrera 103.4768786 70 1.41 2.69 3.5 1.601 -1.879 -1.123 -0.251 3.480 2.725 1.853 2.686 2.71 3.44 3.82
Brad Ziegler 105.8967972 67 3.49 3.7 3.41 2.183 -0.096 0.099 -0.390 2.279 2.084 2.572 2.312 1.85 3.44 3.48
Junichi Tazawa 104.7279693 63 2.86 2.94 3.17 1.902 -0.636 -0.821 -0.758 2.538 2.723 2.660 2.640 4.14 3.05 3.73
Andrew Miller 99.41353383 62.1 2.02 1.51 1.58 0.625 -1.356 -2.551 -3.197 1.981 3.176 3.822 2.993 2.04 2.16 2.06
Greg Holland 104.7243816 62.1 1.44 1.83 2.1 1.901 -1.853 -2.164 -2.400 3.754 4.065 4.301 4.040 3.83 3.27 3.78
Craig Kimbrel 98.0204918 61.2 1.61 1.83 2.24 0.290 -1.708 -2.164 -2.185 1.998 2.454 2.475 2.309 2.58 2.68 2.46
Pedro Strop 100.9180328 61 2.21 2.66 2.82 0.986 -1.193 -1.160 -1.295 2.180 2.146 2.281 2.202 2.91 3.16 3.16
Josh Fields 103.5541126 54.2 4.45 2.09 3.15 1.620 0.727 -1.849 -0.788 0.893 3.469 2.408 2.257 3.55 2.19 3.33
Zach Putnam 104.0375587 54.2 1.98 3.08 3.64 1.736 -1.390 -0.651 -0.037 3.127 2.387 1.773 2.429 4.07 4.10 3.44
Joaquin Benoit 100.9804878 54.1 1.49 2.32 3.01 1.001 -1.810 -1.571 -1.003 2.812 2.572 2.005 2.463 2.34 3.75 3.69
Jordan Walden 103.2390244 50 2.88 2.79 3.29 1.544 -0.619 -1.002 -0.574 2.163 2.546 2.118 2.276 0.87 1.97 3.12
Ryan Webb 105.2753623 49.1 3.83 2.95 3.53 2.034 0.195 -0.809 -0.205 1.838 2.842 2.239 2.306 3.20 3.77 3.64
Ken Giles 104.8373494 45.2 1.18 1.34 2.03 1.928 -2.076 -2.757 -2.507 4.004 4.685 4.435 4.375 1.80 2.13 3.05
Neil Ramirez 101.9661017 43.2 1.44 2.61 3.48 1.238 -1.853 -1.220 -0.282 3.092 2.458 1.520 2.357 3.21 3.21 4.07

A couple things jump out to me from this analysis:
1) There are a lot of relief pitchers, high end closer types.  This makes a lot of sense.  They're going to generally be used in high leverage situations where mediocre/poor hitters will be pinch hit for with regularity  So they will rarely e in position to face a below avg WRC+ player.

2) This list isn't all that helpful.  These guys are studs by in large. Telling you i've got a system that says "king felix" is good, or that Wade Davis or Andrew Miller are great relievers isn't telling you much of anything.  However, it could provide insight into some of the lesser known commodities when it comes to valuing players.  Names like Brad Ziegler, Josh Fields, Jordan Walden and Ryan Webb would all be players to look into and guys like Jake McGee and Ken Giles, maybe you feel more comfortable acquiring (both acquried via trade in 2015 or the offseason).

3) Looking at the 2015 stats, virtually all of these guys were excellent to have rostered in 2015.  Even some of the guys who didn't give you the "best" production, did it on the cheap. Webb, Putnam and Ramirez.

So from 2014 you can tease out some 2015 value.

How about finding out if guys were "too good to be true" due to facing poor hitters? Lets look at the bottom.

      5.1955 4.656 4.256 Z-Score Delta to Batters   4.459474 4.238421 4.22
Pitcher AvG WRC+ Against IP ERA FIP xFIP AVG WRC+ against Z ERA FIP xFIP ERA FIP xFIP avg-delta 2015 ERA 2015 FIP 2015 xFIP
Kyle Kendrick 91.17687861 199 4.61 4.57 4.35 -1.354 0.864 1.152 1.053 -2.218 -2.506 -2.407 -2.377 6.32 6.12 5.09
Travis Wood 89.86427657 173.2 5.03 4.38 4.51 -1.670 1.224 0.922 1.298 -2.894 -2.592 -2.968 -2.818 3.84 3.4 3.59
Roberto Hernandez 88.22853186 164.2 4.1 4.85 4.52 -2.063 0.427 1.491 1.314 -2.490 -3.554 -3.377 -3.140 4.36 4.48 4.53
Franklin Morales 93.86532508 142.1 5.37 5.42 4.53 -0.708 1.515 2.181 1.329 -2.224 -2.889 -2.037 -2.383 3.18 3.52 3.99
Edwin Jackson 89.72511848 140.2 6.33 4.45 4.12 -1.703 2.338 1.007 0.700 -4.042 -2.710 -2.403 -3.052 3.07 3.82 4.47
Jeff Locke 89.23175182 131.1 3.91 4.37 3.9 -1.822 0.264 0.910 0.362 -2.086 -2.732 -2.184 -2.334 4.49 3.95 3.94
Jordan Lyles 90.15018315 126.2 4.33 4.22 3.98 -1.601 0.624 0.728 0.485 -2.225 -2.329 -2.086 -2.214 5.14 3.79 4.4
Brad Hand 85.43037975 111 4.38 4.2 4.28 -2.735 0.667 0.704 0.945 -3.402 -3.439 -3.681 -3.507 5.3 4.08 4.26
Juan Nicasio 90.62836186 93.2 5.38 5.45 4.18 -1.486 1.524 2.217 0.792 -3.010 -3.703 -2.278 -2.997 3.86 2.83 3.87
Bronson Arroyo 88.48459384 86 4.08 4.32 3.88 -2.001 0.410 0.849 0.332 -2.411 -2.851 -2.333 -2.532      
Robbie Ross 93.92054795 78.1 6.2 4.74 4.41 -0.695 2.227 1.358 1.145 -2.922 -2.053 -1.840 -2.272 3.86 4.02 3.64
Jhoulys Chacin 92.60661765 63.1 5.4 4.82 4.53 -1.011 1.541 1.454 1.329 -2.552 -2.465 -2.340 -2.452 3.38 4.63 4.12
Tony Cingrani 91.36428571 63.1 4.55 5.37 4.45 -1.309 0.813 2.120 1.206 -2.122 -3.429 -2.516 -2.689 5.67 4.48 4.6
Robbie Erlin 89.29924242 61.1 4.99 3.69 3.68 -1.806 1.190 0.087 0.025 -2.995 -1.893 -1.830 -2.239 4.76 3.25 3.7
Yohan Flande 88.45228216 59 5.19 4 3.73 -2.009 1.361 0.462 0.101 -3.370 -2.471 -2.111 -2.651 4.74 5.68 4.2
Christian Bergman 93.1686747 54.2 5.93 4.74 4.55 -0.876 1.995 1.358 1.360 -2.871 -2.233 -2.235 -2.447 4.74 4.23 4.5
Craig Breslow 95.07307692 54.1 5.96 5.34 5.13 -0.418 2.021 2.084 2.250 -2.439 -2.502 -2.668 -2.536 4.15 5.27 5.07
Jim Johnson 96.29277567 53.1 7.09 5.08 4.72 -0.125 2.990 1.769 1.620 -3.115 -1.894 -1.745 -2.251 4.46 3.73 3.73
CC Sabathia 90.02870813 46 5.28 4.78 3.11 -1.630 1.438 1.406 -0.850 -3.069 -3.036 -0.781 -2.295 4.73 4.68 3.99
Nick Masset 92.44549763 45 5.8 4.33 4.56 -1.050 1.884 0.861 1.375 -2.934 -1.911 -2.425 -2.423 4.68 4.57 4.49
So again, it's not the most insightful as we're still looking at a lot of bad pitchers, who actually pitched worse then you even thought.  They were bad against some of the worst competition.  Maybe a lesson could've been learned by the Reds/Braves with guys like Johnson and Cingrani given high leverage roles despite regularly pitching poorly to poor players.

So lets try to find players whose FIP was good, but we really feel pretty lousy about due to their competition. Players where they are at least 1 StdDev in the wrong direction:

            Z-Score Delta to Batters        
Pitcher AvG WRC+ Against IP ERA FIP xFIP AVG WRC+ against Z ERA FIP xFIP ERA FIP xFIP avg-delta 2015 ERA 2015 FIP 2015 xFIP
Gio Gonzalez 87.54396 158.2 3.57 3.03 3.39 -2.227 -0.027 -0.712 -0.420 -2.200 -1.516 -1.807 -1.841 3.79 3.05 3.59
Michael Wacha 89.64302 107 3.2 3.17 3.71 -1.723 -0.345 -0.542 0.071 -1.378 -1.181 -1.794 -1.451 3.37 3.87 3.88
Gerrit Cole 87.67776 138 3.65 3.23 3.25 -2.195 0.041 -0.470 -0.635 -2.236 -1.726 -1.560 -1.841 2.6 2.66 3.16
Nathan Eovaldi 89.87002 199.2 4.37 3.37 3.78 -1.668 0.658 -0.300 0.178 -2.327 -1.368 -1.847 -1.847 4.2 3.42 3.81
This is actually a pretty interesting list.  Guys who are all viewed with varying degrees of skepticism, but have basically maintained fairly reasonable to borderline-great performance. I do think these are reasonable guys to continue to question moving forward.


Since this system didn't really seem to be all to great, i'm not going to go into too much detail on the 2015 analysis.  However, below is the list of 5 "good pitchers" it really didn't like.

pitcher AVG WRC+ against IP ERA FIP xFIP AVG WRC+ against ERA FIP xFIP ERA FIP xFIP avg Delta
Sean Gilmartin 88.213 57.1 2.67 2.75 3.82 -2.076 -1.018 -1.315 -0.136 -1.058 -0.761 -1.940 -1.253
Jaime Garcia 85.171 129.2 2.43 3.00 3.36 -2.804 -1.228 -1.024 -0.810 -1.575 -1.779 -1.993 -1.783
Kyle Hendricks 88.539 180 3.95 3.36 3.25 -1.998 0.105 -0.606 -0.972 -2.103 -1.392 -1.026 -1.507
Lance Lynn 90.550 175.1 3.03 3.44 3.90 -1.516 -0.702 -0.513 -0.019 -0.815 -1.004 -1.498 -1.105
John Lackey 89.127 218 2.77 3.57 3.77 -1.857 -0.930 -0.362 -0.209 -0.927 -1.495 -1.648 -1.357
This is an interesting group, most of whom have performed fine this season (unless injured Lynn or in the minors, Gilmartin).

There seems to be a lot of bias against the NL central over two years.  Fortunately, maybe as long as these pitchers still inside a fairly poor hitting league it will keep them putting up decent numbers. 

This could show me that i need to evaluate this in the context of pitchers who have changed leagues or at the very least divisions. Maybe that's an analysis i'll try to do later with this same approach.

I guess as a final disclaimer, i think there is still value to showing an analysis like this, even though it may be a "failed" approach to really spot something overwhelmingly useful.  Below are the complete lists from 2014 & 2015

2014:
Pitcher AvG WRC+ Against IP ERA FIP xFIP AVG WRC+ against Z ERA FIP xFIP ERA FIP xFIP avg-delta
Ken Giles 104.8373 45.2 1.18 1.34 2.03 1.928 -2.076 -2.757 -2.507 4.004 4.685 4.435 4.375
Wade Davis 102.8218 72 1 1.19 1.93 1.444 -2.230 -2.939 -2.660 3.674 4.382 4.104 4.054
Greg Holland 104.7244 62.1 1.44 1.83 2.1 1.901 -1.853 -2.164 -2.400 3.754 4.065 4.301 4.040
Dellin Betances 102.0938 90 1.4 1.64 1.86 1.269 -1.888 -2.394 -2.768 3.157 3.663 4.037 3.619
Andrew Miller 99.41353 62.1 2.02 1.51 1.58 0.625 -1.356 -2.551 -3.197 1.981 3.176 3.822 2.993
Jake McGee 101.2591 71.1 1.89 1.73 2.58 1.068 -1.468 -2.285 -1.663 2.536 3.353 2.731 2.874
Kelvin Herrera 103.4769 70 1.41 2.69 3.5 1.601 -1.879 -1.123 -0.251 3.480 2.725 1.853 2.686
Junichi Tazawa 104.728 63 2.86 2.94 3.17 1.902 -0.636 -0.821 -0.758 2.538 2.723 2.660 2.640
Joaquin Benoit 100.9805 54.1 1.49 2.32 3.01 1.001 -1.810 -1.571 -1.003 2.812 2.572 2.005 2.463
Zach Putnam 104.0376 54.2 1.98 3.08 3.64 1.736 -1.390 -0.651 -0.037 3.127 2.387 1.773 2.429
Neil Ramirez 101.9661 43.2 1.44 2.61 3.48 1.238 -1.853 -1.220 -0.282 3.092 2.458 1.520 2.357
Corey Kluber 100.7403 235.2 2.44 2.35 2.57 0.944 -0.996 -1.535 -1.678 1.940 2.478 2.622 2.347
Brad Ziegler 105.8968 67 3.49 3.7 3.41 2.183 -0.096 0.099 -0.390 2.279 2.084 2.572 2.312
Craig Kimbrel 98.02049 61.2 1.61 1.83 2.24 0.290 -1.708 -2.164 -2.185 1.998 2.454 2.475 2.309
Ryan Webb 105.2754 49.1 3.83 2.95 3.53 2.034 0.195 -0.809 -0.205 1.838 2.842 2.239 2.306
Jordan Walden 103.239 50 2.88 2.79 3.29 1.544 -0.619 -1.002 -0.574 2.163 2.546 2.118 2.276
Josh Fields 103.5541 54.2 4.45 2.09 3.15 1.620 0.727 -1.849 -0.788 0.893 3.469 2.408 2.257
Pedro Strop 100.918 61 2.21 2.66 2.82 0.986 -1.193 -1.160 -1.295 2.180 2.146 2.281 2.202
Carlos Carrasco 100.4348 134 2.55 2.44 2.66 0.870 -0.902 -1.426 -1.540 1.772 2.296 2.411 2.160
Felix Hernandez 99.80592 236 2.14 2.56 2.51 0.719 -1.253 -1.281 -1.770 1.972 2.000 2.490 2.154
Aroldis Chapman 93.91584 54 2 0.89 1.2 -0.696 -1.373 -3.302 -3.780 0.677 2.605 3.084 2.122
Shawn Kelley 104.4955 51.2 4.53 3.02 3.1 1.846 0.795 -0.724 -0.865 1.051 2.570 2.711 2.111
James Paxton 103.9901 74 3.04 3.28 3.54 1.725 -0.482 -0.409 -0.190 2.207 2.134 1.915 2.085
Pat Neshek 100.5213 67.1 1.87 2.37 3.29 0.891 -1.485 -1.510 -0.574 2.376 2.402 1.465 2.081
Kevin Quackenbush 101.8018 54.1 2.48 2.65 3.36 1.199 -0.962 -1.172 -0.466 2.161 2.371 1.665 2.065
Cody Allen 101.1577 69.2 2.07 2.99 3.03 1.044 -1.313 -0.760 -0.973 2.357 1.804 2.017 2.059
Zach Duke 98.15126 58.2 2.45 2.14 2.09 0.322 -0.988 -1.789 -2.415 1.309 2.110 2.736 2.052
Darren O'Day 101.695 68.2 1.7 3.32 3.32 1.173 -1.630 -0.361 -0.528 2.804 1.534 1.701 2.013
Luke Gregerson 101.8889 72.1 2.12 3.24 3.29 1.220 -1.270 -0.458 -0.574 2.490 1.677 1.793 1.987
James Shields 104.1998 227 3.21 3.59 3.56 1.775 -0.336 -0.034 -0.159 2.111 1.809 1.935 1.952
Tyler Clippard 100.9204 70.1 2.18 2.75 3.28 0.987 -1.219 -1.051 -0.589 2.206 2.038 1.576 1.940
Santiago Casilla 101.3184 58.1 1.7 3.18 3.45 1.083 -1.630 -0.530 -0.328 2.713 1.613 1.411 1.912
Collin McHugh 101.6834 154.2 2.73 3.11 3.11 1.170 -0.748 -0.615 -0.850 1.918 1.785 2.020 1.908
Adam Ottavino 102.4301 65 3.6 3.1 3.06 1.350 -0.002 -0.627 -0.927 1.352 1.977 2.276 1.868
Brett Cecil 98.79487 53.1 2.7 2.34 2.51 0.476 -0.773 -1.547 -1.770 1.249 2.023 2.247 1.840
Michael Pineda 100.2069 76.1 1.89 2.71 3.37 0.816 -1.468 -1.099 -0.451 2.283 1.915 1.266 1.821
Chad Qualls 101.3756 51.1 3.33 3.13 2.83 1.096 -0.233 -0.591 -1.279 1.330 1.687 2.376 1.798
Joakim Soria 99.28272 44.1 3.25 2.09 2.73 0.593 -0.302 -1.849 -1.433 0.895 2.443 2.026 1.788
Mike Fiers 100.354 71.2 2.13 2.99 3.15 0.851 -1.262 -0.760 -0.788 2.113 1.611 1.639 1.788
Jonathan Broxton 102.5108 58.2 2.3 3.37 3.96 1.369 -1.116 -0.300 0.454 2.485 1.670 0.915 1.690
Will Smith 101.9895 65.2 3.7 3.25 3.08 1.244 0.084 -0.446 -0.896 1.160 1.690 2.140 1.663
Kenley Jansen 96.16605 65.1 2.76 1.91 1.93 -0.155 -0.722 -2.067 -2.660 0.566 1.912 2.505 1.661
Huston Street 98.9875 59.1 1.37 2.8 3.34 0.523 -1.913 -0.990 -0.497 2.436 1.513 1.019 1.656
Koji Uehara 98.81124 64.1 2.52 3.09 2.41 0.480 -0.928 -0.639 -1.924 1.408 1.119 2.404 1.644
Jason Frasor 101.4475 47.1 2.66 3.28 3.45 1.114 -0.808 -0.409 -0.328 1.921 1.523 1.442 1.629
Masahiro Tanaka 99.20295 136.1 2.77 3.04 2.58 0.574 -0.713 -0.700 -1.663 1.288 1.274 2.237 1.600
Evan Marshall 99.44286 49.1 2.74 2.89 2.85 0.632 -0.739 -0.881 -1.249 1.371 1.513 1.881 1.588
Mark Melancon 96.275 71 1.9 2.09 2.47 -0.129 -1.459 -1.849 -1.832 1.330 1.720 1.703 1.584
Joe Smith 98.50172 74.2 1.81 2.85 2.98 0.406 -1.536 -0.930 -1.049 1.942 1.335 1.455 1.577
Jean Machi 101.1083 66.1 2.58 3.43 3.37 1.032 -0.876 -0.228 -0.451 1.908 1.260 1.483 1.550
Alex Cobb 100.9648 166.1 2.87 3.23 3.33 0.998 -0.628 -0.470 -0.512 1.625 1.467 1.510 1.534
Jake Petricka 102.5342 73 2.96 3.6 3.76 1.375 -0.550 -0.022 0.147 1.925 1.397 1.227 1.516
Shane Greene 102.9507 78.2 3.78 3.73 3.4 1.475 0.153 0.135 -0.405 1.322 1.340 1.880 1.514
Dale Thayer 101.3358 65.1 2.34 3.85 3.42 1.087 -1.082 0.281 -0.374 2.169 0.806 1.461 1.479
Scott Atchison 100.0536 72 2.75 3.08 3.2 0.779 -0.730 -0.651 -0.712 1.509 1.430 1.490 1.477
Chris Archer 102.2871 194.2 3.33 3.39 3.7 1.315 -0.233 -0.276 0.055 1.549 1.592 1.260 1.467
David Robertson 97.33205 64.1 3.08 2.68 2.13 0.125 -0.448 -1.135 -2.353 0.572 1.260 2.478 1.437
Chris Sale 97.54891 174 2.17 2.57 2.83 0.177 -1.228 -1.268 -1.279 1.404 1.445 1.456 1.435
Casey Fien 103.3038 63.1 3.98 3.43 3.87 1.560 0.324 -0.228 0.316 1.236 1.788 1.244 1.422
Zach Britton 97.75081 76.1 1.65 3.13 2.82 0.225 -1.673 -0.591 -1.295 1.899 0.816 1.520 1.412
Yoervis Medina 101.081 57 2.68 3.45 3.59 1.026 -0.790 -0.204 -0.113 1.816 1.229 1.139 1.395
Cory Rasmus 100.1325 56 2.57 3.17 3.44 0.798 -0.885 -0.542 -0.344 1.682 1.340 1.141 1.388
Jeremy Affeldt 98.79468 55.1 2.28 2.86 3.23 0.476 -1.133 -0.918 -0.666 1.609 1.394 1.142 1.382
Max Scherzer 99.54877 220.1 3.15 2.85 3.12 0.657 -0.388 -0.930 -0.834 1.045 1.587 1.492 1.375
Garrett Richards 98.37463 168.2 2.61 2.6 3.15 0.375 -0.850 -1.232 -0.788 1.226 1.607 1.164 1.332
Dominic Leone 98.45956 66.1 2.17 3.07 3.07 0.396 -1.228 -0.663 -0.911 1.623 1.059 1.307 1.330
Jon Lester 98.41376 219.2 2.46 2.8 3.1 0.385 -0.979 -0.990 -0.865 1.364 1.375 1.250 1.329
Yu Darvish 98.84628 144.1 3.06 2.84 2.96 0.489 -0.465 -0.942 -1.080 0.953 1.430 1.569 1.317
Kevin Gausman 102.2604 113.1 3.57 3.41 3.93 1.309 -0.027 -0.252 0.408 1.337 1.561 0.901 1.266
Steve Cishek 96.59636 65.1 3.17 2.17 2.54 -0.052 -0.370 -1.753 -1.724 0.318 1.700 1.672 1.230
Sergio Romo 102.0428 58 3.72 3.94 3.4 1.257 0.101 0.389 -0.405 1.156 0.867 1.662 1.228
Mike Dunn 100.2204 57 3.16 3.06 3.6 0.819 -0.379 -0.675 -0.098 1.198 1.494 0.917 1.203
Danny Salazar 101.9684 110 4.25 3.52 3.45 1.239 0.555 -0.119 -0.328 0.683 1.358 1.567 1.203
Kevin Jepsen 97.77737 65 2.63 2.78 2.97 0.232 -0.833 -1.014 -1.065 1.065 1.246 1.296 1.202
Brad Boxberger 95.29555 64.2 2.37 2.84 1.95 -0.365 -1.056 -0.942 -2.630 0.691 0.577 2.265 1.178
Tony Sipp 98.71212 50.2 3.38 2.93 2.94 0.456 -0.190 -0.833 -1.111 0.647 1.289 1.567 1.168
Burke Badenhop 98.96194 70.2 2.29 3.08 3.64 0.516 -1.125 -0.651 -0.037 1.641 1.168 0.553 1.121
Jose Quintana 99.05904 200.1 3.32 2.81 3.37 0.540 -0.242 -0.978 -0.451 0.782 1.518 0.991 1.097
Tony Watson 95.66885 77.1 1.63 2.69 2.84 -0.275 -1.690 -1.123 -1.264 1.415 0.848 0.989 1.084
Jonathan Papelbon 97.28571 66.1 2.04 2.53 3.5 0.114 -1.339 -1.317 -0.251 1.453 1.430 0.365 1.083
Jake Diekman 98.10863 71 3.8 2.65 2.83 0.311 0.170 -1.172 -1.279 0.142 1.483 1.591 1.072
Hiroki Kuroda 101.1037 199 3.71 3.6 3.54 1.031 0.093 -0.022 -0.190 0.939 1.053 1.221 1.071
Rubby de la Rosa 104.161 101.2 4.43 4.3 4.03 1.766 0.710 0.825 0.562 1.056 0.941 1.204 1.067
Adam Warren 98.38272 78.2 2.97 2.89 3.28 0.377 -0.542 -0.881 -0.589 0.919 1.258 0.966 1.048
Hisashi Iwakuma 98.69676 179 3.52 3.25 2.85 0.453 -0.070 -0.446 -1.249 0.523 0.898 1.701 1.041
David Price 97.39038 248.1 3.26 2.78 2.76 0.139 -0.293 -1.014 -1.387 0.432 1.153 1.526 1.037
Drew Storen 96.05195 56.1 1.12 2.71 3.39 -0.183 -2.128 -1.099 -0.420 1.945 0.916 0.237 1.033
Dallas Keuchel 98.45421 200 2.92 3.21 3.2 0.394 -0.585 -0.494 -0.712 0.979 0.888 1.106 0.991
Jeurys Familia 97.98137 77.1 2.21 3.07 3.49 0.281 -1.193 -0.663 -0.267 1.474 0.944 0.548 0.989
Bryan Shaw 99.27796 76.1 2.59 3.42 3.65 0.592 -0.868 -0.240 -0.021 1.460 0.832 0.614 0.969
Javy Guerra 102.0758 46.1 2.91 3.95 4.44 1.265 -0.593 0.402 1.191 1.858 0.863 0.074 0.932
Fernando Rodney 97.26573 66.1 2.85 2.83 3.14 0.109 -0.645 -0.954 -0.804 0.753 1.063 0.913 0.910
Yohan Pino 103.686 60.1 5.07 3.94 4.08 1.652 1.258 0.389 0.638 0.393 1.262 1.013 0.890
Sean Doolittle 93.22951 62.2 2.73 1.71 2.25 -0.861 -0.748 -2.309 -2.169 -0.114 1.448 1.308 0.881
Ronald Belisario 102.6644 66.1 5.56 3.54 3.69 1.406 1.678 -0.095 0.040 -0.272 1.501 1.366 0.865
Oliver Perez 97.85156 58.2 2.91 3.23 3.16 0.250 -0.593 -0.470 -0.773 0.843 0.719 1.023 0.862
Glen Perkins 98.33462 61.2 3.65 3.1 3.11 0.366 0.041 -0.627 -0.850 0.325 0.993 1.215 0.844
Trevor Rosenthal 98.89058 70.1 3.2 2.99 3.73 0.499 -0.345 -0.760 0.101 0.844 1.259 0.398 0.834
Blaine Boyer 99.0375 40.1 3.57 2.93 3.64 0.535 -0.027 -0.833 -0.037 0.562 1.367 0.571 0.834
Phil Hughes 97.50175 209.2 3.52 2.65 3.18 0.166 -0.070 -1.172 -0.742 0.236 1.337 0.908 0.827
Anthony Varvaro 97.29817 54.2 2.63 3.21 3.15 0.117 -0.833 -0.494 -0.788 0.950 0.611 0.905 0.822
Matt Shoemaker 98.10954 136 3.04 3.26 3.28 0.312 -0.482 -0.433 -0.589 0.793 0.745 0.901 0.813
Anthony Swarzak 103.4947 86 4.6 3.77 4.57 1.606 0.855 0.184 1.390 0.750 1.422 0.215 0.796
Tommy Hunter 97.63052 60.2 2.97 3.15 3.23 0.196 -0.542 -0.567 -0.666 0.738 0.763 0.862 0.788
Jason Vargas 101.3455 187 3.71 3.84 4.05 1.089 0.093 0.268 0.592 0.997 0.821 0.497 0.771
Nick Vincent 96.90698 55 3.6 2.77 2.91 0.023 -0.002 -1.026 -1.157 0.024 1.049 1.179 0.751
Kyle Gibson 101.8904 179.1 4.47 3.8 3.99 1.220 0.744 0.220 0.500 0.476 1.000 0.720 0.732
Sonny Gray 98.52948 219 3.08 3.46 3.47 0.412 -0.448 -0.191 -0.297 0.860 0.604 0.710 0.725
Shawn Tolleson 100.1486 71.2 2.76 4.23 3.83 0.802 -0.722 0.740 0.255 1.523 0.061 0.547 0.710
Marcus Stroman 97.45693 130.2 3.65 2.84 3.17 0.155 0.041 -0.942 -0.758 0.114 1.096 0.913 0.708
Yordano Ventura 99.40971 183 3.2 3.6 3.74 0.624 -0.345 -0.022 0.117 0.969 0.646 0.507 0.707
Ricky Nolasco 103.646 159 5.38 4.3 3.97 1.642 1.524 0.825 0.470 0.118 0.817 1.172 0.702
Carlos Martinez 99.22772 89.1 4.03 3.18 3.54 0.580 0.367 -0.530 -0.190 0.213 1.111 0.770 0.698
Edward Mujica 100.4941 60 3.9 3.7 3.82 0.885 0.255 0.099 0.240 0.629 0.786 0.645 0.687
Bud Norris 101.2851 165.1 3.65 4.22 3.98 1.075 0.041 0.728 0.485 1.034 0.346 0.590 0.657
Anibal Sanchez 97.57115 126 3.43 2.71 3.56 0.182 -0.147 -1.099 -0.159 0.330 1.281 0.342 0.651
Hector Rondon 93.96471 63.1 2.42 2.26 2.81 -0.684 -1.013 -1.644 -1.310 0.329 0.959 0.626 0.638
Aaron Barrett 95.48023 40.2 2.66 2.59 3.15 -0.320 -0.808 -1.244 -0.788 0.487 0.924 0.468 0.626
Francisco Rodriguez 98.61567 68 3.04 4.5 2.91 0.433 -0.482 1.067 -1.157 0.915 -0.634 1.590 0.624
Al Alburquerque 97.63983 57.1 2.51 3.78 3.33 0.199 -0.936 0.196 -0.512 1.135 0.003 0.711 0.616
