baseball analytics and sabermetrics
Thursday, December 8, 2016
Friday, September 2, 2016
Using Statcast launch angle to analysis the 2015/16 KC Royals OF
It's becoming my hypothesis that you can use launch angle on balls hit to the OF to determine an outfielders relative strength.
The more i look at the data, the more convinced I'm becoming.
So i downloaded the 2015 and 2016 KC Royals statcast data to see if I could compare their major outfielders performance year to year and see a couple things. What i've done is bucketed hits to the OF by launch angle (in 2 degree increments) and calculated a percentage of that contact resulting in a HIT or an OUT. Simple as that. So what i'm comparing between years is:
1) Are the hit likelihood percentages for each angle by OF resonably projectable year to year
2) Does improvement in my Angle metric result in improvement in other defense metrics.
First lets look at Jarrod Dyson. He's one of the best outfielders in MLB. He recorded, per fangraphs, 11 DRS in 2015 and to date has 18 DRS in 2016. His 2015 UZR/150 was 18.4 and in 2016 to date it's 28.7. So both of the "new-traditional" type defense stats are saying, he's not only good but he's getting better in 2016 versus 2015. What does my angular stat suggest?
The red points are for '16 Dyson while the blue is '15. The left linear regression eqn (with the .837 R2) is 2015 while the right (R2 .7796) is 2016. This shows dyson as a similar player year to year, but likely a bit better. The higher angle fly-balls, it does appear that Dyson has done a better job this year of tracking down; however, it also appears that in 2015 he did a bit better catching some of the lower angled fly balls. So it's not entirely clear, from this graph, why Dyson is per DRS and UZR having such a better defensive year. To have something like this happen, it could indicate that maybe Dyson is starting to play deeper than before. This would limit he likelihood of him catching the low angled line drives to the OF, but help track down more true fly balls. I'd certainly be interested to see if Dyson is actually doing that very thing this year.
When it comes to projecting year to year, the R2 for Dyson's '15 to '16 hit likelihood % was:
0.532. In real life this is a pretty strong correlation, so i'd say it's a reasonable estimator.
How about we look at KC OF defensive darling Alex Gordon:
Again the red points are for '16 Gordon while the blue is '15. The left linear regression eqn (with the .939R2) is 2015 while the right (R2 .8424) is 2016. It jumps right out to you how much smoother Gordon's regressions are than Dyson's. Maybe experience leads to that, who knows. So the 2016 regression line (the dashed one) shows that contact to him in the OF is a bit more likely to land for a hit now in 2016 than it was in 2015. This would suggest that Alex Gordon is having a worse year defensively in '16 than '15. How does DRS and UZR/150 compare? Well Alex has a DRS of 3 in 2016 and had a DRS of 7 in 2015. So he does seem to be trending a bit lower, though not all too much. And an UZR/150 in 2016 of 9.9 whereas that was 10.5 in 2015. So in this case it all sort of agrees. Gordon seems to be a step or two slower (age and injuries easily could account for that) and as a result his defense has stepped backward a bit. Interestingly he's still doing about the same job on balls that are high likelihood hits, the more difficult plays, it's really at the end of the spectrum which is where the balls are unlikely to be hits anyways that Alex seems to be struggling. So maybe the "skills" are still there, but the athleticism has just faded a bit and he can't run down those long fly balls anymore. This is sort of the opposite of Dyson. Maybe Gordon is in fact playing to shallow, cheating to ensure his reputation for robbing sure hits stays in tact while losing a bit of overall range creating a situation where some balls land that probably should have been outs.
When it comes to projecting year to year, the R2 for Gordon'15 to '16 hit likelihood % was:
0.778. This is excellent and i think it is clearly visible from the chart just how project-able year to year this would be.
What about allstar and defensive stalwart Lorenzo Cain?
Again the red points are for '16 Cain while the blue is '15. The left linear regression eqn (with the .8876 R2) is 2015 while the right (R2 .9073) is 2016. Well this is interesting, it's just as though you shifted the line up ever so slightly. A 2016 higher trend line would indicate that contact to the outfield around Lorenzo would be more likely than last year to result in a base hit. This would indicate he too has backslide some from his 2015 self. So what does UZR and DRS say? DRS in 2016 is 11 whereas it as 18 in 2015. But UZR/150 is currently 15.4 in 2016 and it was only 14.1 in 2015. So there is a bit of confusion as to Cain's 2016 performance, relative to '15. Clearly he is still an excellent outfielder by all measures, but i would lean toward him trending in the negative direction in 16 and moving forward.
Given the two linear regressoins and data sets, you'd have to believe you could use this data to project very accurately the future year. And you'd be right. Cain's year to year R2 checks in at 0.955.
Well what about newcomer Paulo Orlando? he already seems to be living up to the newfound tradition of excellent KC Outfield defense:
Paulo Orlando is sort of the exact reverse of Cain. His trend has basically just taken an entire step down. This means balls are less likely to be hits now than before. So does UZR and DRS agree with Orlando taking what appears to be a reasonable step forward? Suprisingly no. DRS from 15 to 16 has jumped from 8 to 12, but Orlando has played a lot more innings which more or less would explain that growth. And his UZR/150 went from 14.0 in 2015 to 8.7 now in 2016. So these metrics both seem to think Orlando is the same if not a little worse than '15.
Projecting using orlando's earlier year is, like Cain, excellent. an R2 of .90 between the two data sets.
Conclusions:
So for my questions:
1) Are the hit likihood percentages projectable year to year? This seems to be a resounding yes, at least in the case of KC royals. The R2 was always greater than 0.5 with two instances of the four being over 0.9! I'm starting to believe this really could mean something in regards to defense evaluation.
2) How does my angle measure compare to UZR/DRS? There does seem to be some differences; however, this is basically the norm in the "new" defense evaluations. No universal system has been developed and there are plenty of cases where UZR and DRS themselves have disagreements.
I do think in the end this has some merit and i will be looking further into it. I also think similar work can be down with regards to hit speed, as i already alluded to in my earlier article
http://www.fangraphs.com/community/using-statcast-to-substitute-the-kc-outfield-for-detroits/
i think it's important to view both the angle and hit speed as two pieces and going forward that's something i'm hoping to include for these players.
Wednesday, August 24, 2016
Using Statcast data to substitute the KC outfield for the Detroit outfield
As I write this post the KC outfield defense is rank #1 is defensive runs saved (DRS) with 43 (per fangraphs) and is #2 in UZR at 28.6 (1st is CHC with 29.0). KC sports one of the best, if not the best defensive outfields in the majors this season.
Detroit on the other hand has a fairly poor one.They rank last in DRS, with -44, and last in UZR at -31.8. Though Baltimore gives them a good run for their money, Detroit is probably the worst defensive outfield in the majors so far this season.
So I wondered if we could do an analysis to show what would happen if we substituted them entirely for one another? How would that work. Well, one simple approach would be to just use the DRS metrics for each team and basically say that DET would go from -44 to +43, so that's a swing of +77 runs. Using the 10 runs per Win thumbrule, that'd be a pretty big swing, nearly 8 games. Detroit is a whole lot better. But i'm not sure this method is really the best we can do. After all we have all this statcast data now. Could we use that?
I set out to try to do just that. So my first step was to hypothesis that the likelihood of a ball hit to the outfield actually dropping for a base hit could be correlated to the launch angle provided by statcast and then that this likelihood would change depending on the team. So to test this theory out i went to baseballsavant and grabbed all the statcast data for balls hit to the outfield for KC and for Detroit.
The KC data consisted of 1722 balls hit to the OF (when removing the few points that had NULL data for launch angle). I took these 1722 points and bucketed them by launch angle in buckets that were 2 degrees each. I then calculated the percentage of hits to total (hits + outs) for each bucket. This percentage was the likelihood that a ball hit to the outfield at a certain launch angle would end up being a base hit. This led me to my first realization, which was that anything that was basically < 8 degrees on launch angle (so including all negative angles), and made it to the OF, was a guaranteed hit.
The results of this analysis for the 1722 KC points made a lot of sense intuitively. As the launch angle increased, so did the likelihood that it was an out, so my hit percentage trend went down. Using a simple linear regression projecting the likelihood % of a hit by angle had a 92.5% R^2. This equation was going to work nicely.
Detroit on the other hand has a fairly poor one.They rank last in DRS, with -44, and last in UZR at -31.8. Though Baltimore gives them a good run for their money, Detroit is probably the worst defensive outfield in the majors so far this season.
So I wondered if we could do an analysis to show what would happen if we substituted them entirely for one another? How would that work. Well, one simple approach would be to just use the DRS metrics for each team and basically say that DET would go from -44 to +43, so that's a swing of +77 runs. Using the 10 runs per Win thumbrule, that'd be a pretty big swing, nearly 8 games. Detroit is a whole lot better. But i'm not sure this method is really the best we can do. After all we have all this statcast data now. Could we use that?
I set out to try to do just that. So my first step was to hypothesis that the likelihood of a ball hit to the outfield actually dropping for a base hit could be correlated to the launch angle provided by statcast and then that this likelihood would change depending on the team. So to test this theory out i went to baseballsavant and grabbed all the statcast data for balls hit to the outfield for KC and for Detroit.
The KC data consisted of 1722 balls hit to the OF (when removing the few points that had NULL data for launch angle). I took these 1722 points and bucketed them by launch angle in buckets that were 2 degrees each. I then calculated the percentage of hits to total (hits + outs) for each bucket. This percentage was the likelihood that a ball hit to the outfield at a certain launch angle would end up being a base hit. This led me to my first realization, which was that anything that was basically < 8 degrees on launch angle (so including all negative angles), and made it to the OF, was a guaranteed hit.
The results of this analysis for the 1722 KC points made a lot of sense intuitively. As the launch angle increased, so did the likelihood that it was an out, so my hit percentage trend went down. Using a simple linear regression projecting the likelihood % of a hit by angle had a 92.5% R^2. This equation was going to work nicely.
I then considered running the same drill but this time using exit velocity of the hit to see how that impacted the likelihood of a ball being a hit. There have been at least a couple article written on this topic, and the results i got matched up with the projections I had seen in other articles on the topic. That's to say the trend isn't linear, but more parabolic. Using a simple 2nd order polynomial trend, a very reasonable projection could again be made of a hit likelihood based on the exit velocity of a ball hit to the OF.
Using these two points of data for any ball put in play to the outfield (exit velocity and launch angle) it seems as though OF defense could be projected fairly reasonably.
I proceeded to re-run those same drills using baseballsavant's detroit outfield data. Launch angle provided another great fit, 95% R^2 and a slightly higher overall trendline than KCs (notice the higher y-intercept or "b" value). KC's OF was almost 4% more likely to catch a ball just from the "b" value.
Using a simple 2nd order poly trend for Detroit's exit velocity also resulted again in an 85% R^2, very similar to that of KC. It also showed the expected parabolic action.
What I now had was a way to project the likelihood of the KC outfield or the DET outfield making a play on any ball hit to the outfield. All i needed to know was what the angle and exit velocity was. Lucky for us, statcast gives us all that information.
My next step was to take all the OF plays to made by Detroit and, using my new found Detroit projection system, project the number of real hits based on the hit events to the OF. My Detroit projection system projected 1089 hits, in reality there were 986 hits. Not perfect, and something that could undergo some more tweaking, but reasonable. My projection system was overly simplistic, i took the % likelihood from the Angle x % likelihood from the Exit Velocity. If the multiplication was > 25% (i.e. 50% for each as the minimum threshold) then i projected a hit, else, an out.
So my Detroit projecting Detroit resulted in 1089 hits. When i substituted the KC projection equations in, the Detroit projected hit to the OF dropped to 903. This was a reduction of 186 expected hits! Wow. That's some serious work the KC outfielders would've done.
The last step here was then to attempt to convert this reduction in hits to a reduction in runs. I grabbed fangraphs year to date pitching stats by team and used that to do a simple regression on hits allowed to runs allowed.
This showed strong correlation with a ~77% R^2. Using the slope of this equation it shows that each hit allowed correlates to 0.7298 runs, This means that a reduction of 186 hits would correlate to a reduction of 135.7 runs! Again, using the 10 run thumb rule, that's a nearly 14 win move. That's amazing improvement. Now of course we are expecting drastic improvement, we're talking about replacing the worst OF defense in the league with the best!
Conclusions:
Are there some bold assumptions made here, yes. However, I do think it's a fairly reasonable approach. It's fun to see all the different ways this new statcast data can be used.This same drill could be run on all sorts of "swap" evaluations and could be a whole lot of fun for a variety of what-if scenarios. I enjoyed attempting to answer this question using the new data and hopefully you found this entertaining as well!
Friday, August 19, 2016
Inside Edge fielding data vs UZR (ultimate zone rating) and DRS (defensive runs saved) for OF defense.
Fangraphs so generously gives us access to the "Inside Edge" fielding data., see their process per fangraphs link HERE.
What interested me is how this more "qualitative" approach to the data seems to compare to the more quantitative approaches of DRS and UZR.
Inside Edge bins plays into a variety of categories which is an assigned a percent chance of making the play. These bins are:
0% chance
1-10% chance
10-40% chance
40-60% chance
60-90% chance
90-100% chance
So I grabbed this data from Fangraphs as far back as the inside edge info was provided (2012) for all players who played >10 innings. DATASET
I then used this data to arrive at average conversion percentages for the various bins. I arrived at the following:
0% -> 0%
1-10% --> 6.191%
10-40% --> 29.078%
40-60% --> 51.822%
60-90% --> 79.694%
90-100% --> 98.866%
phew, the buckets make mathematical sense with their analytical projections. good job inside edge.
Ok, so what this "sort of" allows us to do is determine the expected number of plays a player should make versus the real plays converted and we can see if players were making an above or below average number of players in accordance with their Inside Edge analysis. Based on that approach i calculated a fielding edge (FE) "FE Score". This shows how many extra plays above the league average expectation this individual made. To see if this makes sense i've listed the top 20 individual seasons alongside the UZR and DRS for that player's season as well. This list passes a quick smell test as right away you see 2014 Jason Heyward is #1 alongside other defensive wizards Alex Gordon, Billy Hamilton, Kevin Pillar and Kevin Kiermaier.
These are the top 20 DRS seasons with a negative FE score. A negative FE score means that their "fielding edge" was actually negative plays, so from the list 2016 starling marte has already misplayed 1.8 plays this season; however, per DRS marte has 13 DRS. He's an interesting case here becuase UZR and DRS clearly have a stark disagreement on his performance as well. There are several quite outlandish cases though, notably 2014 Yoenis Cespedes who clocks in at highly positive UZR and DRS numbers but a -5.58 in FE!! What is going on here? This shows one of the FE score's flaws, or maybe somethign that UZR and DRS overvalue and that's "Arm". Cespedes has huge score for his ARM in both DRS and UZR rating, and that's not taken into account for the FE calculation. Looking at the inside edge fielding data it shows that, per the buckets, cespedes was pretty bad. Converting 0 (zero) plays within the 0%, 1-10%, and 10-40% buckets. Nada. He converted 25% of the 40-60% bucket (league average 51.8%) and 69% of the 60-90% bucket (league average 79.6%). So yes, he performed poorly, but got a great ARM score (i presume from throwing out a lot of runners that year). One has to wonder, when looking at these numbers, if missing those easier plays setup Cespedes to have great opportunities to throw out runners or just more opportunities, which in turn helped up his ARM score. That'd be an interesting analysis. That same trend holds true for Leonys Martin, who occupies 2 of the top 4 spots on the list. As he has incredibly high ARM scores, but terrible performance on achievable plays, per the inside edge analysis of 2015, Leonys only made 1 play all year that was below the 60-90% likelihood (that single play feel inside the 10-40% bucket).
What interested me is how this more "qualitative" approach to the data seems to compare to the more quantitative approaches of DRS and UZR.
Inside Edge bins plays into a variety of categories which is an assigned a percent chance of making the play. These bins are:
0% chance
1-10% chance
10-40% chance
40-60% chance
60-90% chance
90-100% chance
So I grabbed this data from Fangraphs as far back as the inside edge info was provided (2012) for all players who played >10 innings. DATASET
I then used this data to arrive at average conversion percentages for the various bins. I arrived at the following:
0% -> 0%
1-10% --> 6.191%
10-40% --> 29.078%
40-60% --> 51.822%
60-90% --> 79.694%
90-100% --> 98.866%
phew, the buckets make mathematical sense with their analytical projections. good job inside edge.
Ok, so what this "sort of" allows us to do is determine the expected number of plays a player should make versus the real plays converted and we can see if players were making an above or below average number of players in accordance with their Inside Edge analysis. Based on that approach i calculated a fielding edge (FE) "FE Score". This shows how many extra plays above the league average expectation this individual made. To see if this makes sense i've listed the top 20 individual seasons alongside the UZR and DRS for that player's season as well. This list passes a quick smell test as right away you see 2014 Jason Heyward is #1 alongside other defensive wizards Alex Gordon, Billy Hamilton, Kevin Pillar and Kevin Kiermaier.
|
So now lets do a little bit of what we set out to do and see if UZR and DRS have anything majorly different. Well you see right away, 2014 Jacoby Ellsbury appears to have some significant beef. All of the top 3 come from 2014 and look remarkably similar in innings and FE Score, but UZR and DRS show Ellsbury as an outlier. A deeper look at '14 jacoby doesn't really give any indication why or how his score is so low. It appears the only big difference is that of the 3 aforementioned players, Ellsbury is the only one who actually played the more difficult CF position and he's then docked for that because the CF position has a stronger "average" than the corner slots occupied by Heyward and Gordon.
Now lets try to look for players the FE Score system says aren't that great, but DRS says are:
Season | Name | Team | Innings | FE Score Total | UZR | DRS |
2016 | Colby Rasmus | HOU | 757.0 | -0.16 | 12.9 | 17 |
2014 | Leonys Martin | TEX | 1247.1 | -0.24 | 11.3 | 16 |
2015 | Rusney Castillo | BOS | 614.1 | -0.77 | 10.4 | 15 |
2015 | Leonys Martin | TEX | 673.1 | -0.96 | 8.5 | 15 |
2016 | Starling Marte | PIT | 916.0 | -1.80 | -0.5 | 13 |
2016 | Adam Duvall | CIN | 886.0 | -1.09 | 6.2 | 12 |
2016 | Paulo Orlando | KCR | 764.1 | -1.59 | 1.2 | 12 |
2016 | Lorenzo Cain | KCR | 768.1 | -0.20 | 8.9 | 11 |
2015 | Eddie Rosario | MIN | 1035.2 | -1.56 | 7.4 | 11 |
2012 | Ben Zobrist | TBR | 541.1 | -0.46 | 10.3 | 10 |
2014 | Yoenis Cespedes | - - - | 1125.2 | -5.58 | 8.4 | 10 |
2014 | Marcell Ozuna | MIA | 1308.2 | -0.41 | 3.3 | 9 |
2012 | Giancarlo Stanton | MIA | 1034.1 | -3.52 | 9.1 | 9 |
2016 | Mallex Smith | ATL | 414.0 | -0.50 | 2.8 | 8 |
2014 | A.J. Pollock | ARI | 585.1 | -0.62 | 7.1 | 8 |
2015 | Christian Yelich | MIA | 1069.1 | -0.63 | -3.7 | 8 |
2015 | Justin Upton | SDP | 1260.1 | -2.30 | 2 | 8 |
2015 | Paulo Orlando | KCR | 604.1 | -3.05 | 6.1 | 8 |
2016 | Randal Grichuk | STL | 627.0 | -4.04 | -3 | 8 |
These are the top 20 DRS seasons with a negative FE score. A negative FE score means that their "fielding edge" was actually negative plays, so from the list 2016 starling marte has already misplayed 1.8 plays this season; however, per DRS marte has 13 DRS. He's an interesting case here becuase UZR and DRS clearly have a stark disagreement on his performance as well. There are several quite outlandish cases though, notably 2014 Yoenis Cespedes who clocks in at highly positive UZR and DRS numbers but a -5.58 in FE!! What is going on here? This shows one of the FE score's flaws, or maybe somethign that UZR and DRS overvalue and that's "Arm". Cespedes has huge score for his ARM in both DRS and UZR rating, and that's not taken into account for the FE calculation. Looking at the inside edge fielding data it shows that, per the buckets, cespedes was pretty bad. Converting 0 (zero) plays within the 0%, 1-10%, and 10-40% buckets. Nada. He converted 25% of the 40-60% bucket (league average 51.8%) and 69% of the 60-90% bucket (league average 79.6%). So yes, he performed poorly, but got a great ARM score (i presume from throwing out a lot of runners that year). One has to wonder, when looking at these numbers, if missing those easier plays setup Cespedes to have great opportunities to throw out runners or just more opportunities, which in turn helped up his ARM score. That'd be an interesting analysis. That same trend holds true for Leonys Martin, who occupies 2 of the top 4 spots on the list. As he has incredibly high ARM scores, but terrible performance on achievable plays, per the inside edge analysis of 2015, Leonys only made 1 play all year that was below the 60-90% likelihood (that single play feel inside the 10-40% bucket).
Conclusions:
I think this data and approach using the inside edge data to calculate a Fielding Edge (FE) score does is offer an alternative bit of insight into defense; given the somewhat sporadic nature of the data. In fact i'd argue it's more important, and yet easier to understand than UZR and DRS. Those systems go out of their way to try to over complicate and account for variables that in reality are just not in reality, meaningless. When i saw this data it shows that over this period of time 2012-mid august 2016, 91748 OF plays have occurred of which 19.1% had a 0% chance of being converted and 70.5% were virtual sure things (90-100%). This leaves 10.3% of plays as ones where you really have to take advantage of your OF skill level and of that 10.3%, 7+% of that is worse than a coin-flip 50/50 shot at converting. We're talking about so few outs over the course of the season that it's unlikely impact the game in the significant way many saber analysts (or jason heyward fans.. i'm looking at you theo epstein.. talk about terrible deals) would love to think.
Now this doesn't address the fact that yes, part of what these great outfielders, heyward, the kevins, do is get to more balls than other guys. I get it and it's an important piece to understand that as well, but that's closer to a zero sum game where the venn diagrams of overlapping outfielders probably give more credit to guys than credit is truly due.
i'm going to look more into this data and maybe highlight specific areas i think are odd going forward as this just seems like a fruitful area. My whole list of players and their scores is shown below.
Ranks | Season | Name | Team | Innings | FE Score Total | UZR | DRS |
1 | 2014 | Jason Heyward | ATL | 1317.0 | 16.96 | 24.1 | 26 |
2 | 2014 | Jacoby Ellsbury | NYY | 1237.0 | 13.79 | 0.5 | -3 |
3 | 2014 | Alex Gordon | KCR | 1372.2 | 12.38 | 25 | 26 |
4 | 2012 | Michael Bourn | ATL | 1340.1 | 11.45 | 23.3 | 23 |
5 | 2014 | Nick Markakis | BAL | 1314.1 | 11.00 | 6.2 | 1 |
6 | 2016 | Billy Hamilton | CIN | 815.2 | 10.99 | 11.6 | 11 |
7 | 2015 | Kevin Pillar | TOR | 1382.0 | 10.74 | 15.2 | 22 |
8 | 2012 | Ben Revere | MIN | 1061.1 | 10.24 | 14.9 | 10 |
9 | 2014 | Billy Hamilton | CIN | 1199.1 | 10.18 | 20.1 | 14 |
10 | 2015 | Billy Hamilton | CIN | 975.2 | 9.97 | 14.5 | 8 |
11 | 2013 | Denard Span | WSN | 1300.2 | 9.62 | 10.2 | 3 |
12 | 2013 | Brandon Barnes | HOU | 1034.2 | 9.35 | 5.9 | 5 |
13 | 2016 | Kevin Pillar | TOR | 967.2 | 9.30 | 21.1 | 17 |
14 | 2015 | Ben Revere | - - - | 1241.1 | 8.93 | -4.4 | -1 |
15 | 2015 | Kevin Kiermaier | TBR | 1188.2 | 8.75 | 30 | 42 |
16 | 2013 | Andrew McCutchen | PIT | 1378.0 | 8.72 | 6.9 | 5 |
17 | 2013 | Gerardo Parra | ARI | 1355.1 | 8.56 | 31.1 | 37 |
18 | 2014 | Brett Gardner | NYY | 1252.1 | 8.31 | 2.4 | 4 |
19 | 2014 | Kevin Kiermaier | TBR | 824.2 | 8.00 | 17.7 | 14 |
20 | 2014 | Sam Fuld | - - - | 863.2 | 7.72 | 14.6 | 3 |
21 | 2012 | Mike Trout | LAA | 1225.2 | 7.71 | 13.3 | 19 |
22 | 2016 | Mookie Betts | BOS | 1018.1 | 7.65 | 11.8 | 16 |
23 | 2014 | Ben Revere | PHI | 1199.0 | 7.61 | -6.4 | -16 |
24 | 2013 | Josh Reddick | OAK | 966.1 | 7.50 | 16.4 | 13 |
25 | 2016 | Adam Eaton | CHW | 1042.0 | 7.50 | 22.2 | 21 |
26 | 2012 | Ichiro Suzuki | - - - | 1346.1 | 7.49 | 13.1 | 5 |
27 | 2012 | Michael Brantley | CLE | 1237.0 | 7.48 | -0.7 | 0 |
28 | 2015 | George Springer | HOU | 885.1 | 7.48 | 3.3 | 6 |
29 | 2014 | Khris Davis | MIL | 1156.1 | 7.47 | 3.1 | 4 |
30 | 2016 | Jason Heyward | CHC | 916.2 | 7.40 | 17.2 | 16 |
31 | 2014 | Desmond Jennings | TBR | 1033.1 | 7.23 | 4.9 | 4 |
32 | 2013 | Carlos Gomez | MIL | 1242.0 | 7.23 | 24.4 | 32 |
33 | 2016 | Ender Inciarte | ATL | 786.0 | 7.15 | 11.2 | 13 |
34 | 2013 | Mike Trout | LAA | 1308.2 | 7.07 | 4.4 | -11 |
35 | 2012 | Alex Gordon | KCR | 1424.1 | 7.05 | 14.6 | 24 |
36 | 2013 | Carlos Gonzalez | COL | 857.0 | 7.04 | 7.1 | 11 |
37 | 2013 | Will Venable | SDP | 1072.1 | 6.92 | -2.3 | 1 |
38 | 2012 | Denard Span | MIN | 1073.1 | 6.78 | 7.7 | 19 |
39 | 2012 | Ryan Braun | MIL | 1318.0 | 6.73 | 4.7 | 6 |
40 | 2012 | Cameron Maybin | SDP | 1210.1 | 6.70 | 4 | 7 |
41 | 2013 | Chris Denorfia | SDP | 1024.1 | 6.69 | 16.3 | 18 |
42 | 2015 | Alex Gordon | KCR | 864.2 | 6.65 | 6.9 | 7 |
43 | 2015 | Jason Heyward | STL | 1268.1 | 6.64 | 22.6 | 24 |
44 | 2014 | Mike Trout | LAA | 1314.0 | 6.52 | -9.8 | -12 |
45 | 2015 | Jake Marisnick | HOU | 923.0 | 6.44 | 9.3 | 13 |
46 | 2013 | Alex Gordon | KCR | 1364.1 | 6.43 | 8.6 | 17 |
47 | 2016 | Ben Revere | WSN | 640.0 | 6.32 | 2.6 | 1 |
48 | 2013 | Gregor Blanco | SFG | 1022.2 | 6.31 | 11.8 | 13 |
49 | 2014 | Adam Eaton | CHW | 1043.2 | 6.27 | -3.3 | 11 |
50 | 2014 | Ichiro Suzuki | NYY | 886.2 | 6.24 | -0.9 | 1 |
51 | 2013 | Jay Bruce | CIN | 1438.2 | 6.23 | 10.2 | 16 |
52 | 2013 | Nick Markakis | BAL | 1381.0 | 6.19 | -6.6 | -7 |
53 | 2014 | Christian Yelich | MIA | 1258.2 | 6.18 | 9.9 | 11 |
54 | 2016 | Giancarlo Stanton | MIA | 856.1 | 6.08 | -1.5 | 3 |
55 | 2014 | Brock Holt | BOS | 382.1 | 5.97 | 3.5 | 9 |
56 | 2015 | Anthony Gose | DET | 1120.0 | 5.94 | -10.4 | -12 |
57 | 2013 | Jason Heyward | ATL | 861.2 | 5.94 | 12.5 | 14 |
58 | 2014 | Lorenzo Cain | KCR | 1111.2 | 5.92 | 17.6 | 22 |
59 | 2015 | Kole Calhoun | LAA | 1383.2 | 5.92 | 13.8 | 6 |
60 | 2014 | Jackie Bradley Jr. | BOS | 1012.0 | 5.91 | 13.8 | 15 |
61 | 2014 | Juan Lagares | NYM | 945.0 | 5.87 | 18.6 | 26 |
62 | 2014 | George Springer | HOU | 679.0 | 5.85 | -4.7 | -2 |
63 | 2014 | Gerardo Parra | - - - | 1161.0 | 5.80 | 0.1 | 0 |
64 | 2015 | Michael Brantley | CLE | 1034.2 | 5.76 | -3.3 | -2 |
65 | 2016 | George Springer | HOU | 992.0 | 5.75 | 7.9 | 15 |
66 | 2013 | A.J. Pollock | ARI | 965.2 | 5.75 | 17.2 | 12 |
67 | 2013 | Ichiro Suzuki | NYY | 1133.1 | 5.75 | 11.1 | 10 |
68 | 2012 | Roger Bernadina | WSN | 503.2 | 5.60 | 1.9 | -1 |
69 | 2014 | Andrew McCutchen | PIT | 1286.0 | 5.55 | -10.8 | -13 |
70 | 2014 | Brandon Barnes | COL | 516.0 | 5.51 | 0.1 | 4 |
71 | 2015 | Ender Inciarte | ARI | 1063.1 | 5.44 | 14.5 | 29 |
72 | 2015 | Billy Burns | OAK | 1066.0 | 5.32 | -5.2 | 4 |
73 | 2015 | Justin Maxwell | SFG | 554.1 | 5.29 | 7.1 | 5 |
74 | 2013 | Brett Gardner | NYY | 1166.1 | 5.28 | -0.5 | 5 |
75 | 2012 | Shane Victorino | - - - | 1351.1 | 5.27 | 4.9 | 7 |
76 | 2012 | Jarrod Dyson | KCR | 699.0 | 5.10 | 2.4 | 4 |
77 | 2015 | Michael Bourn | - - - | 1043.2 | 5.07 | 0.1 | 6 |
78 | 2012 | Jason Heyward | ATL | 1355.2 | 5.03 | 22.8 | 17 |
79 | 2015 | Mike Trout | LAA | 1362.2 | 5.03 | 0.2 | 5 |
80 | 2016 | Joc Pederson | LAD | 773.2 | 5.02 | -1.5 | 4 |
81 | 2014 | Hunter Pence | SFG | 1426.0 | 5.00 | 3.9 | -1 |
82 | 2014 | Yasiel Puig | LAD | 1233.0 | 4.99 | -2.3 | -1 |
83 | 2015 | Lorenzo Cain | KCR | 1192.1 | 4.98 | 14.1 | 18 |
84 | 2015 | Chris Coghlan | CHC | 898.2 | 4.98 | 9.5 | 0 |
85 | 2013 | Sam Fuld | TBR | 512.1 | 4.94 | 0 | 2 |
86 | 2014 | Denard Span | WSN | 1302.2 | 4.90 | -4.7 | -2 |
87 | 2013 | Coco Crisp | OAK | 919.0 | 4.86 | 0.1 | 3 |
88 | 2012 | Jose Bautista | TOR | 775.2 | 4.85 | 1 | 6 |
89 | 2013 | J.B. Shuck | LAA | 807.2 | 4.84 | -4.6 | -2 |
90 | 2013 | Dexter Fowler | COL | 921.1 | 4.77 | -1.9 | -4 |
91 | 2014 | Carlos Gomez | MIL | 1269.2 | 4.76 | 5.8 | 0 |
92 | 2014 | Charlie Blackmon | COL | 1201.1 | 4.73 | -1.8 | 2 |
93 | 2013 | Shane Victorino | BOS | 1021.1 | 4.73 | 24 | 23 |
94 | 2014 | Collin Cowgill | LAA | 682.1 | 4.73 | 8.1 | 7 |
95 | 2013 | Cody Ross | ARI | 712.0 | 4.69 | 12.6 | 19 |
