What interested me is how this more "qualitative" approach to the data seems to compare to the more quantitative approaches of DRS and UZR.
Inside Edge bins plays into a variety of categories which is an assigned a percent chance of making the play. These bins are:
0% chance
1-10% chance
10-40% chance
40-60% chance
60-90% chance
90-100% chance
So I grabbed this data from Fangraphs as far back as the inside edge info was provided (2012) for all players who played >10 innings. DATASET
I then used this data to arrive at average conversion percentages for the various bins. I arrived at the following:
0% -> 0%
1-10% --> 6.191%
10-40% --> 29.078%
40-60% --> 51.822%
60-90% --> 79.694%
90-100% --> 98.866%
phew, the buckets make mathematical sense with their analytical projections. good job inside edge.
Ok, so what this "sort of" allows us to do is determine the expected number of plays a player should make versus the real plays converted and we can see if players were making an above or below average number of players in accordance with their Inside Edge analysis. Based on that approach i calculated a fielding edge (FE) "FE Score". This shows how many extra plays above the league average expectation this individual made. To see if this makes sense i've listed the top 20 individual seasons alongside the UZR and DRS for that player's season as well. This list passes a quick smell test as right away you see 2014 Jason Heyward is #1 alongside other defensive wizards Alex Gordon, Billy Hamilton, Kevin Pillar and Kevin Kiermaier.
|
So now lets do a little bit of what we set out to do and see if UZR and DRS have anything majorly different. Well you see right away, 2014 Jacoby Ellsbury appears to have some significant beef. All of the top 3 come from 2014 and look remarkably similar in innings and FE Score, but UZR and DRS show Ellsbury as an outlier. A deeper look at '14 jacoby doesn't really give any indication why or how his score is so low. It appears the only big difference is that of the 3 aforementioned players, Ellsbury is the only one who actually played the more difficult CF position and he's then docked for that because the CF position has a stronger "average" than the corner slots occupied by Heyward and Gordon.
Now lets try to look for players the FE Score system says aren't that great, but DRS says are:
Season | Name | Team | Innings | FE Score Total | UZR | DRS |
2016 | Colby Rasmus | HOU | 757.0 | -0.16 | 12.9 | 17 |
2014 | Leonys Martin | TEX | 1247.1 | -0.24 | 11.3 | 16 |
2015 | Rusney Castillo | BOS | 614.1 | -0.77 | 10.4 | 15 |
2015 | Leonys Martin | TEX | 673.1 | -0.96 | 8.5 | 15 |
2016 | Starling Marte | PIT | 916.0 | -1.80 | -0.5 | 13 |
2016 | Adam Duvall | CIN | 886.0 | -1.09 | 6.2 | 12 |
2016 | Paulo Orlando | KCR | 764.1 | -1.59 | 1.2 | 12 |
2016 | Lorenzo Cain | KCR | 768.1 | -0.20 | 8.9 | 11 |
2015 | Eddie Rosario | MIN | 1035.2 | -1.56 | 7.4 | 11 |
2012 | Ben Zobrist | TBR | 541.1 | -0.46 | 10.3 | 10 |
2014 | Yoenis Cespedes | - - - | 1125.2 | -5.58 | 8.4 | 10 |
2014 | Marcell Ozuna | MIA | 1308.2 | -0.41 | 3.3 | 9 |
2012 | Giancarlo Stanton | MIA | 1034.1 | -3.52 | 9.1 | 9 |
2016 | Mallex Smith | ATL | 414.0 | -0.50 | 2.8 | 8 |
2014 | A.J. Pollock | ARI | 585.1 | -0.62 | 7.1 | 8 |
2015 | Christian Yelich | MIA | 1069.1 | -0.63 | -3.7 | 8 |
2015 | Justin Upton | SDP | 1260.1 | -2.30 | 2 | 8 |
2015 | Paulo Orlando | KCR | 604.1 | -3.05 | 6.1 | 8 |
2016 | Randal Grichuk | STL | 627.0 | -4.04 | -3 | 8 |
These are the top 20 DRS seasons with a negative FE score. A negative FE score means that their "fielding edge" was actually negative plays, so from the list 2016 starling marte has already misplayed 1.8 plays this season; however, per DRS marte has 13 DRS. He's an interesting case here becuase UZR and DRS clearly have a stark disagreement on his performance as well. There are several quite outlandish cases though, notably 2014 Yoenis Cespedes who clocks in at highly positive UZR and DRS numbers but a -5.58 in FE!! What is going on here? This shows one of the FE score's flaws, or maybe somethign that UZR and DRS overvalue and that's "Arm". Cespedes has huge score for his ARM in both DRS and UZR rating, and that's not taken into account for the FE calculation. Looking at the inside edge fielding data it shows that, per the buckets, cespedes was pretty bad. Converting 0 (zero) plays within the 0%, 1-10%, and 10-40% buckets. Nada. He converted 25% of the 40-60% bucket (league average 51.8%) and 69% of the 60-90% bucket (league average 79.6%). So yes, he performed poorly, but got a great ARM score (i presume from throwing out a lot of runners that year). One has to wonder, when looking at these numbers, if missing those easier plays setup Cespedes to have great opportunities to throw out runners or just more opportunities, which in turn helped up his ARM score. That'd be an interesting analysis. That same trend holds true for Leonys Martin, who occupies 2 of the top 4 spots on the list. As he has incredibly high ARM scores, but terrible performance on achievable plays, per the inside edge analysis of 2015, Leonys only made 1 play all year that was below the 60-90% likelihood (that single play feel inside the 10-40% bucket).
Conclusions:
I think this data and approach using the inside edge data to calculate a Fielding Edge (FE) score does is offer an alternative bit of insight into defense; given the somewhat sporadic nature of the data. In fact i'd argue it's more important, and yet easier to understand than UZR and DRS. Those systems go out of their way to try to over complicate and account for variables that in reality are just not in reality, meaningless. When i saw this data it shows that over this period of time 2012-mid august 2016, 91748 OF plays have occurred of which 19.1% had a 0% chance of being converted and 70.5% were virtual sure things (90-100%). This leaves 10.3% of plays as ones where you really have to take advantage of your OF skill level and of that 10.3%, 7+% of that is worse than a coin-flip 50/50 shot at converting. We're talking about so few outs over the course of the season that it's unlikely impact the game in the significant way many saber analysts (or jason heyward fans.. i'm looking at you theo epstein.. talk about terrible deals) would love to think.
Now this doesn't address the fact that yes, part of what these great outfielders, heyward, the kevins, do is get to more balls than other guys. I get it and it's an important piece to understand that as well, but that's closer to a zero sum game where the venn diagrams of overlapping outfielders probably give more credit to guys than credit is truly due.
i'm going to look more into this data and maybe highlight specific areas i think are odd going forward as this just seems like a fruitful area. My whole list of players and their scores is shown below.
Ranks | Season | Name | Team | Innings | FE Score Total | UZR | DRS |
1 | 2014 | Jason Heyward | ATL | 1317.0 | 16.96 | 24.1 | 26 |
2 | 2014 | Jacoby Ellsbury | NYY | 1237.0 | 13.79 | 0.5 | -3 |
3 | 2014 | Alex Gordon | KCR | 1372.2 | 12.38 | 25 | 26 |
4 | 2012 | Michael Bourn | ATL | 1340.1 | 11.45 | 23.3 | 23 |
5 | 2014 | Nick Markakis | BAL | 1314.1 | 11.00 | 6.2 | 1 |
6 | 2016 | Billy Hamilton | CIN | 815.2 | 10.99 | 11.6 | 11 |
7 | 2015 | Kevin Pillar | TOR | 1382.0 | 10.74 | 15.2 | 22 |
8 | 2012 | Ben Revere | MIN | 1061.1 | 10.24 | 14.9 | 10 |
9 | 2014 | Billy Hamilton | CIN | 1199.1 | 10.18 | 20.1 | 14 |
10 | 2015 | Billy Hamilton | CIN | 975.2 | 9.97 | 14.5 | 8 |
11 | 2013 | Denard Span | WSN | 1300.2 | 9.62 | 10.2 | 3 |
12 | 2013 | Brandon Barnes | HOU | 1034.2 | 9.35 | 5.9 | 5 |
13 | 2016 | Kevin Pillar | TOR | 967.2 | 9.30 | 21.1 | 17 |
14 | 2015 | Ben Revere | - - - | 1241.1 | 8.93 | -4.4 | -1 |
15 | 2015 | Kevin Kiermaier | TBR | 1188.2 | 8.75 | 30 | 42 |
16 | 2013 | Andrew McCutchen | PIT | 1378.0 | 8.72 | 6.9 | 5 |
17 | 2013 | Gerardo Parra | ARI | 1355.1 | 8.56 | 31.1 | 37 |
18 | 2014 | Brett Gardner | NYY | 1252.1 | 8.31 | 2.4 | 4 |
19 | 2014 | Kevin Kiermaier | TBR | 824.2 | 8.00 | 17.7 | 14 |
20 | 2014 | Sam Fuld | - - - | 863.2 | 7.72 | 14.6 | 3 |
21 | 2012 | Mike Trout | LAA | 1225.2 | 7.71 | 13.3 | 19 |
22 | 2016 | Mookie Betts | BOS | 1018.1 | 7.65 | 11.8 | 16 |
23 | 2014 | Ben Revere | PHI | 1199.0 | 7.61 | -6.4 | -16 |
24 | 2013 | Josh Reddick | OAK | 966.1 | 7.50 | 16.4 | 13 |
25 | 2016 | Adam Eaton | CHW | 1042.0 | 7.50 | 22.2 | 21 |
26 | 2012 | Ichiro Suzuki | - - - | 1346.1 | 7.49 | 13.1 | 5 |
27 | 2012 | Michael Brantley | CLE | 1237.0 | 7.48 | -0.7 | 0 |
28 | 2015 | George Springer | HOU | 885.1 | 7.48 | 3.3 | 6 |
29 | 2014 | Khris Davis | MIL | 1156.1 | 7.47 | 3.1 | 4 |
30 | 2016 | Jason Heyward | CHC | 916.2 | 7.40 | 17.2 | 16 |
31 | 2014 | Desmond Jennings | TBR | 1033.1 | 7.23 | 4.9 | 4 |
32 | 2013 | Carlos Gomez | MIL | 1242.0 | 7.23 | 24.4 | 32 |
33 | 2016 | Ender Inciarte | ATL | 786.0 | 7.15 | 11.2 | 13 |
34 | 2013 | Mike Trout | LAA | 1308.2 | 7.07 | 4.4 | -11 |
35 | 2012 | Alex Gordon | KCR | 1424.1 | 7.05 | 14.6 | 24 |
36 | 2013 | Carlos Gonzalez | COL | 857.0 | 7.04 | 7.1 | 11 |
37 | 2013 | Will Venable | SDP | 1072.1 | 6.92 | -2.3 | 1 |
38 | 2012 | Denard Span | MIN | 1073.1 | 6.78 | 7.7 | 19 |
39 | 2012 | Ryan Braun | MIL | 1318.0 | 6.73 | 4.7 | 6 |
40 | 2012 | Cameron Maybin | SDP | 1210.1 | 6.70 | 4 | 7 |
41 | 2013 | Chris Denorfia | SDP | 1024.1 | 6.69 | 16.3 | 18 |
42 | 2015 | Alex Gordon | KCR | 864.2 | 6.65 | 6.9 | 7 |
43 | 2015 | Jason Heyward | STL | 1268.1 | 6.64 | 22.6 | 24 |
44 | 2014 | Mike Trout | LAA | 1314.0 | 6.52 | -9.8 | -12 |
45 | 2015 | Jake Marisnick | HOU | 923.0 | 6.44 | 9.3 | 13 |
46 | 2013 | Alex Gordon | KCR | 1364.1 | 6.43 | 8.6 | 17 |
47 | 2016 | Ben Revere | WSN | 640.0 | 6.32 | 2.6 | 1 |
48 | 2013 | Gregor Blanco | SFG | 1022.2 | 6.31 | 11.8 | 13 |
49 | 2014 | Adam Eaton | CHW | 1043.2 | 6.27 | -3.3 | 11 |
50 | 2014 | Ichiro Suzuki | NYY | 886.2 | 6.24 | -0.9 | 1 |
51 | 2013 | Jay Bruce | CIN | 1438.2 | 6.23 | 10.2 | 16 |
52 | 2013 | Nick Markakis | BAL | 1381.0 | 6.19 | -6.6 | -7 |
53 | 2014 | Christian Yelich | MIA | 1258.2 | 6.18 | 9.9 | 11 |
54 | 2016 | Giancarlo Stanton | MIA | 856.1 | 6.08 | -1.5 | 3 |
55 | 2014 | Brock Holt | BOS | 382.1 | 5.97 | 3.5 | 9 |
56 | 2015 | Anthony Gose | DET | 1120.0 | 5.94 | -10.4 | -12 |
57 | 2013 | Jason Heyward | ATL | 861.2 | 5.94 | 12.5 | 14 |
58 | 2014 | Lorenzo Cain | KCR | 1111.2 | 5.92 | 17.6 | 22 |
59 | 2015 | Kole Calhoun | LAA | 1383.2 | 5.92 | 13.8 | 6 |
60 | 2014 | Jackie Bradley Jr. | BOS | 1012.0 | 5.91 | 13.8 | 15 |
61 | 2014 | Juan Lagares | NYM | 945.0 | 5.87 | 18.6 | 26 |
62 | 2014 | George Springer | HOU | 679.0 | 5.85 | -4.7 | -2 |
63 | 2014 | Gerardo Parra | - - - | 1161.0 | 5.80 | 0.1 | 0 |
64 | 2015 | Michael Brantley | CLE | 1034.2 | 5.76 | -3.3 | -2 |
65 | 2016 | George Springer | HOU | 992.0 | 5.75 | 7.9 | 15 |
66 | 2013 | A.J. Pollock | ARI | 965.2 | 5.75 | 17.2 | 12 |
67 | 2013 | Ichiro Suzuki | NYY | 1133.1 | 5.75 | 11.1 | 10 |
68 | 2012 | Roger Bernadina | WSN | 503.2 | 5.60 | 1.9 | -1 |
69 | 2014 | Andrew McCutchen | PIT | 1286.0 | 5.55 | -10.8 | -13 |
70 | 2014 | Brandon Barnes | COL | 516.0 | 5.51 | 0.1 | 4 |
71 | 2015 | Ender Inciarte | ARI | 1063.1 | 5.44 | 14.5 | 29 |
72 | 2015 | Billy Burns | OAK | 1066.0 | 5.32 | -5.2 | 4 |
73 | 2015 | Justin Maxwell | SFG | 554.1 | 5.29 | 7.1 | 5 |
74 | 2013 | Brett Gardner | NYY | 1166.1 | 5.28 | -0.5 | 5 |
75 | 2012 | Shane Victorino | - - - | 1351.1 | 5.27 | 4.9 | 7 |
76 | 2012 | Jarrod Dyson | KCR | 699.0 | 5.10 | 2.4 | 4 |
77 | 2015 | Michael Bourn | - - - | 1043.2 | 5.07 | 0.1 | 6 |
78 | 2012 | Jason Heyward | ATL | 1355.2 | 5.03 | 22.8 | 17 |
79 | 2015 | Mike Trout | LAA | 1362.2 | 5.03 | 0.2 | 5 |
80 | 2016 | Joc Pederson | LAD | 773.2 | 5.02 | -1.5 | 4 |
81 | 2014 | Hunter Pence | SFG | 1426.0 | 5.00 | 3.9 | -1 |
82 | 2014 | Yasiel Puig | LAD | 1233.0 | 4.99 | -2.3 | -1 |
83 | 2015 | Lorenzo Cain | KCR | 1192.1 | 4.98 | 14.1 | 18 |
84 | 2015 | Chris Coghlan | CHC | 898.2 | 4.98 | 9.5 | 0 |
85 | 2013 | Sam Fuld | TBR | 512.1 | 4.94 | 0 | 2 |
86 | 2014 | Denard Span | WSN | 1302.2 | 4.90 | -4.7 | -2 |
87 | 2013 | Coco Crisp | OAK | 919.0 | 4.86 | 0.1 | 3 |
88 | 2012 | Jose Bautista | TOR | 775.2 | 4.85 | 1 | 6 |
89 | 2013 | J.B. Shuck | LAA | 807.2 | 4.84 | -4.6 | -2 |
90 | 2013 | Dexter Fowler | COL | 921.1 | 4.77 | -1.9 | -4 |
91 | 2014 | Carlos Gomez | MIL | 1269.2 | 4.76 | 5.8 | 0 |
92 | 2014 | Charlie Blackmon | COL | 1201.1 | 4.73 | -1.8 | 2 |
93 | 2013 | Shane Victorino | BOS | 1021.1 | 4.73 | 24 | 23 |
94 | 2014 | Collin Cowgill | LAA | 682.1 | 4.73 | 8.1 | 7 |
95 | 2013 | Cody Ross | ARI | 712.0 | 4.69 | 12.6 | 19 |
96 | 2012 | Gregor Blanco | SFG | 878.1 | 4.65 | 10.7 | 7 |
97 | 2014 | Will Venable | SDP | 955.2 | 4.62 | 5.5 | 10 |
98 | 2014 | Giancarlo Stanton | MIA | 1262.1 | 4.62 | 1.6 | 6 |
99 | 2014 | Eric Young | NYM | 580.1 | 4.58 | 8.8 | 5 |
100 | 2012 | Ryan Sweeney | BOS | 467.1 | 4.57 | 4 | 5 |
101 | 2014 | Peter Bourjos | STL | 649.1 | 4.54 | 8.9 | 7 |
102 | 2014 | Marlon Byrd | PHI | 1337.1 | 4.51 | 3.8 | 9 |
103 | 2015 | Jackie Bradley Jr. | BOS | 608.1 | 4.50 | 10.1 | 8 |
104 | 2015 | Bryce Harper | WSN | 1304.0 | 4.46 | -2.4 | 9 |
105 | 2013 | Robbie Grossman | HOU | 555.2 | 4.46 | -8.4 | -3 |
106 | 2012 | Tyler Colvin | COL | 723.1 | 4.45 | -2.2 | 2 |
107 | 2012 | Gorkys Hernandez | - - - | 344.0 | 4.40 | -0.3 | -2 |
108 | 2014 | Wil Myers | TBR | 676.1 | 4.39 | 1.3 | -8 |
109 | 2015 | Juan Lagares | NYM | 1003.2 | 4.38 | 3.5 | 2 |
110 | 2012 | Coco Crisp | OAK | 972.2 | 4.37 | -2.1 | 0 |
111 | 2013 | Jon Jay | STL | 1285.2 | 4.35 | -7.3 | -10 |
112 | 2013 | Marlon Byrd | - - - | 1200.0 | 4.34 | 2.4 | 8 |
113 | 2013 | Jonny Gomes | BOS | 656.0 | 4.28 | -2.7 | 0 |
114 | 2014 | Josh Reddick | OAK | 882.1 | 4.23 | 4.8 | 10 |
115 | 2012 | Nate McLouth | - - - | 584.1 | 4.20 | -2 | -1 |
116 | 2013 | Colby Rasmus | TOR | 1002.2 | 4.20 | 11.2 | 12 |
117 | 2014 | Nate McLouth | WSN | 318.0 | 4.19 | -1.3 | -2 |
118 | 2015 | Nick Markakis | ATL | 1330.1 | 4.16 | -3.7 | -6 |
119 | 2014 | Craig Gentry | OAK | 560.0 | 4.16 | 6.7 | 9 |
120 | 2014 | Kole Calhoun | LAA | 1036.1 | 4.14 | 5.7 | 1 |
121 | 2013 | Craig Gentry | TEX | 647.2 | 4.10 | 14.3 | 11 |
122 | 2015 | Michael Conforto | NYM | 389.2 | 4.09 | 7.5 | 9 |
123 | 2014 | David Lough | BAL | 500.1 | 4.08 | 11.1 | 10 |
124 | 2012 | Marlon Byrd | - - - | 362.0 | 4.08 | -0.2 | 2 |
125 | 2014 | Kevin Pillar | TOR | 281.2 | 4.07 | 3.2 | 3 |
126 | 2016 | Jake Marisnick | HOU | 504.1 | 4.07 | 2 | 16 |
127 | 2012 | Matt Kemp | LAD | 911.0 | 4.06 | -9 | -10 |
128 | 2016 | Travis Jankowski | SDP | 504.0 | 4.06 | 11.6 | 7 |
129 | 2013 | Michael Brantley | CLE | 1297.1 | 4.04 | -4.1 | 4 |
130 | 2012 | David Murphy | TEX | 1025.0 | 4.01 | 7.8 | 5 |
131 | 2014 | Allen Craig | - - - | 690.2 | 3.97 | 0.6 | 3 |
132 | 2012 | Lorenzo Cain | KCR | 493.0 | 3.97 | 7.3 | 5 |
133 | 2012 | Travis Snider | - - - | 348.1 | 3.96 | 0 | 2 |
134 | 2012 | Nori Aoki | MIL | 1092.0 | 3.95 | -0.9 | 3 |
135 | 2015 | Mookie Betts | BOS | 1254.0 | 3.94 | 0 | 10 |
136 | 2014 | Anthony Gose | TOR | 656.1 | 3.94 | 9.2 | 2 |
137 | 2012 | Jon Jay | STL | 993.1 | 3.93 | 3.7 | 1 |
138 | 2016 | Kole Calhoun | LAA | 1026.1 | 3.93 | 4 | 1 |
139 | 2012 | Peter Bourjos | LAA | 501.2 | 3.93 | 16.3 | 9 |
140 | 2014 | Carlos Gonzalez | COL | 525.2 | 3.91 | -3.5 | -5 |
141 | 2012 | Vernon Wells | LAA | 589.0 | 3.88 | 0.9 | -1 |
142 | 2015 | Josh Reddick | OAK | 1184.1 | 3.78 | -1.7 | 1 |
143 | 2012 | Drew Stubbs | CIN | 1107.1 | 3.74 | 7.2 | 1 |
144 | 2016 | Carlos Gonzalez | COL | 927.1 | 3.74 | 1.8 | 4 |
145 | 2015 | Michael Taylor | WSN | 1100.2 | 3.71 | 12.4 | 5 |
146 | 2015 | Andre Ethier | LAD | 919.2 | 3.69 | 1.3 | 2 |
147 | 2014 | Nate Schierholtz | - - - | 755.1 | 3.68 | 5.5 | 10 |
148 | 2016 | Khris Davis | OAK | 572.2 | 3.64 | 0 | 2 |
149 | 2015 | Brandon Barnes | COL | 638.0 | 3.64 | -1.5 | -5 |
150 | 2012 | Austin Jackson | DET | 1184.0 | 3.63 | 3.5 | 6 |
151 | 2014 | Jim Adduci | TEX | 206.1 | 3.62 | 6.9 | 5 |
152 | 2015 | Yoenis Cespedes | - - - | 1334.2 | 3.57 | 15.6 | 11 |
153 | 2013 | Michael Bourn | CLE | 1098.1 | 3.57 | -0.5 | 2 |
154 | 2014 | Daniel Robertson | TEX | 396.2 | 3.51 | 1.2 | -1 |
155 | 2013 | Jacoby Ellsbury | BOS | 1188.1 | 3.48 | 10 | 13 |
156 | 2013 | Endy Chavez | SEA | 572.2 | 3.47 | -7.4 | -5 |
157 | 2014 | L.J. Hoes | HOU | 328.1 | 3.46 | -0.9 | 7 |
158 | 2013 | Sean Rodriguez | TBR | 287.0 | 3.46 | 3.8 | 2 |
159 | 2014 | Jarrod Dyson | KCR | 691.1 | 3.46 | 18 | 13 |
160 | 2012 | Gerardo Parra | ARI | 841.2 | 3.43 | 7.6 | 9 |
161 | 2015 | Andrew McCutchen | PIT | 1374.2 | 3.40 | -4.5 | -8 |
162 | 2012 | Jacoby Ellsbury | BOS | 611.1 | 3.40 | 3 | 2 |
163 | 2015 | Joc Pederson | LAD | 1223.0 | 3.40 | -3.9 | -3 |
164 | 2013 | Matt Tuiasosopo | DET | 365.2 | 3.38 | 1.6 | -3 |
165 | 2014 | Melky Cabrera | TOR | 1173.2 | 3.36 | -5.8 | -5 |
166 | 2013 | Nori Aoki | MIL | 1297.1 | 3.35 | 3.2 | 10 |
167 | 2016 | Byron Buxton | MIN | 508.1 | 3.34 | 2.8 | 5 |
168 | 2014 | Dustin Ackley | SEA | 1130.0 | 3.33 | 7.6 | 8 |
169 | 2012 | Juan Pierre | PHI | 799.2 | 3.33 | 0 | 3 |
170 | 2014 | Curtis Granderson | NYM | 1328.1 | 3.32 | -11 | -5 |
171 | 2013 | Yasiel Puig | LAD | 838.2 | 3.32 | 3.3 | 8 |
172 | 2012 | Eric Young | COL | 244.2 | 3.31 | 3.3 | 4 |
173 | 2016 | Curtis Granderson | NYM | 909.1 | 3.23 | -6.8 | -3 |
174 | 2013 | Laynce Nix | PHI | 179.0 | 3.23 | 1.3 | 3 |
175 | 2012 | Andre Ethier | LAD | 1265.1 | 3.22 | -1.9 | 0 |
176 | 2014 | Aaron Hicks | MIN | 528.0 | 3.20 | -3.9 | -3 |
177 | 2014 | Chris Denorfia | - - - | 691.0 | 3.20 | 5.8 | 2 |
178 | 2015 | Yasiel Puig | LAD | 638.0 | 3.20 | 2 | 2 |
179 | 2013 | Collin Cowgill | - - - | 366.2 | 3.18 | 1.3 | 2 |
180 | 2013 | Chris Heisey | CIN | 455.0 | 3.17 | 8.5 | 7 |
181 | 2013 | Daniel Nava | BOS | 971.0 | 3.17 | -10.8 | -3 |
182 | 2012 | Nick Swisher | NYY | 907.2 | 3.15 | 3.2 | 2 |
183 | 2016 | Albert Almora | CHC | 177.2 | 3.11 | 5.3 | 4 |
184 | 2012 | Trayvon Robinson | SEA | 367.1 | 3.10 | 3.5 | 2 |
185 | 2013 | Justin Maxwell | - - - | 567.0 | 3.10 | -1.1 | -5 |
186 | 2013 | Ryan Sweeney | CHC | 428.2 | 3.09 | 2.8 | -4 |
187 | 2016 | Alex Gordon | KCR | 764.2 | 3.07 | 3.3 | 4 |
188 | 2016 | Desmond Jennings | TBR | 485.2 | 3.07 | -4 | 6 |
189 | 2013 | Carl Crawford | LAD | 835.2 | 3.06 | 8.6 | 0 |
190 | 2012 | Craig Gentry | TEX | 654.0 | 3.00 | 14.2 | 15 |
191 | 2012 | Brandon Barnes | HOU | 227.1 | 2.97 | 5.3 | 4 |
192 | 2013 | Alejandro De Aza | CHW | 1315.1 | 2.94 | -2.5 | -17 |
193 | 2015 | Adam Jones | BAL | 1168.2 | 2.94 | 7.1 | 4 |
194 | 2013 | Lorenzo Cain | KCR | 948.0 | 2.91 | 20 | 23 |
195 | 2015 | Gregory Polanco | PIT | 1280.1 | 2.90 | 6.8 | 12 |
196 | 2013 | Aaron Hicks | MIN | 701.1 | 2.89 | -6.9 | 2 |
197 | 2014 | Michael Saunders | SEA | 556.2 | 2.88 | 3.6 | 5 |
198 | 2013 | Ben Revere | PHI | 708.0 | 2.88 | -2.3 | -3 |
199 | 2016 | Yasiel Puig | LAD | 618.2 | 2.88 | 0.2 | 6 |
200 | 2015 | Carlos Gomez | - - - | 959.2 | 2.87 | 5 | 6 |
201 | 2014 | Dexter Fowler | HOU | 959.0 | 2.87 | -21.8 | -20 |
202 | 2015 | Trayce Thompson | CHW | 295.1 | 2.86 | 2.5 | 3 |
203 | 2012 | Andres Torres | NYM | 904.2 | 2.85 | 2.1 | 4 |
204 | 2013 | Juan Perez | SFG | 218.0 | 2.85 | 13.7 | 10 |
205 | 2012 | Quintin Berry | DET | 644.0 | 2.83 | -1.9 | -4 |
206 | 2014 | Michael Bourn | CLE | 925.2 | 2.83 | -9.4 | -5 |
207 | 2016 | Joey Rickard | BAL | 593.0 | 2.82 | -9.8 | -7 |
208 | 2015 | Shane Robinson | MIN | 458.0 | 2.78 | 2.7 | 3 |
209 | 2015 | Starling Marte | PIT | 1289.1 | 2.78 | 8.8 | 24 |
210 | 2013 | Hunter Pence | SFG | 1431.1 | 2.77 | 5.5 | -8 |
211 | 2014 | Moises Sierra | - - - | 418.1 | 2.76 | 0.9 | 2 |
212 | 2013 | Clete Thomas | MIN | 727.1 | 2.73 | 6.1 | 3 |
213 | 2014 | Daniel Nava | BOS | 774.2 | 2.72 | 11.9 | 17 |
214 | 2013 | Eric Young | - - - | 1083.1 | 2.71 | -1.9 | -7 |
215 | 2012 | Andy Dirks | DET | 605.1 | 2.70 | -5.3 | 1 |
216 | 2013 | Logan Schafer | MIL | 663.0 | 2.68 | 3.6 | 9 |
217 | 2014 | Robbie Grossman | HOU | 865.0 | 2.64 | 3.4 | 6 |
218 | 2015 | Khris Davis | MIL | 871.1 | 2.64 | -6 | -6 |
219 | 2012 | David DeJesus | CHC | 1125.1 | 2.62 | -4.5 | -6 |
220 | 2015 | Brett Gardner | NYY | 1264.2 | 2.61 | -2.7 | 1 |
221 | 2014 | Jordan Danks | CHW | 306.2 | 2.60 | 0.7 | -3 |
222 | 2013 | Khris Davis | MIL | 265.0 | 2.60 | -3.1 | -2 |
223 | 2012 | Endy Chavez | BAL | 365.0 | 2.58 | 0.2 | 1 |
224 | 2016 | Peter Bourjos | PHI | 745.2 | 2.56 | 1.4 | 0 |
225 | 2015 | Coco Crisp | OAK | 253.1 | 2.55 | 1.9 | 1 |
226 | 2012 | Shin-Soo Choo | CLE | 1331.2 | 2.53 | -16.7 | -10 |
227 | 2016 | Christian Yelich | MIA | 966.1 | 2.52 | 0.1 | 5 |
228 | 2015 | Randal Grichuk | STL | 719.2 | 2.48 | 2.9 | 7 |
229 | 2014 | Josh Hamilton | LAA | 668.2 | 2.48 | -0.3 | -1 |
230 | 2013 | Marcell Ozuna | MIA | 628.2 | 2.44 | 9.6 | 4 |
231 | 2012 | Chris Heisey | CIN | 738.0 | 2.44 | 2.5 | -3 |
232 | 2012 | Brett Jackson | CHC | 313.1 | 2.44 | 0.9 | -1 |
233 | 2016 | Charlie Blackmon | COL | 911.1 | 2.43 | -1.9 | 4 |
234 | 2015 | Jarrod Dyson | KCR | 560.2 | 2.43 | 8.1 | 11 |
235 | 2014 | Adam Jones | BAL | 1368.1 | 2.41 | 8.3 | 3 |
236 | 2015 | Daniel Robertson | LAA | 177.0 | 2.41 | 2.5 | 5 |
237 | 2012 | Melky Cabrera | SFG | 979.2 | 2.39 | -0.8 | 1 |
238 | 2012 | Martin Prado | ATL | 985.2 | 2.39 | 11 | 11 |
239 | 2013 | Seth Smith | OAK | 447.1 | 2.38 | 2.2 | 0 |
240 | 2012 | Desmond Jennings | TBR | 1100.2 | 2.38 | 10.5 | 10 |
241 | 2012 | Chris Coghlan | MIA | 221.2 | 2.36 | -3.3 | -3 |
242 | 2014 | Matt Joyce | TBR | 729.0 | 2.36 | 0.1 | 1 |
243 | 2013 | Jordan Schafer | ATL | 493.2 | 2.35 | 1.3 | 2 |
244 | 2013 | David Murphy | TEX | 988.1 | 2.35 | 11 | 5 |
245 | 2014 | Starling Marte | PIT | 1105.0 | 2.32 | 0.1 | 5 |
246 | 2014 | Ender Inciarte | ARI | 909.0 | 2.30 | 19.2 | 20 |
247 | 2013 | David Lough | KCR | 708.0 | 2.29 | 14.5 | 14 |
